Choosing the right environmental attribute tracking platform can make or break your renewable energy compliance strategy. CleanCounts (the commercial operator of M-RETS) has long been the established player, but Entracergy offers a compelling alternative worth serious consideration. While both track renewable energy certificates and environmental attributes, they take fundamentally different approaches to transparency, pricing, and data sovereignty—differences that matter significantly for Canadian and privacy-conscious organizations. This comprehensive comparison breaks down what you need to know.
Before adopting CleanCounts/M-RETS, Canadian businesses must understand critical privacy and security implications that could impact compliance with PIPEDA (Personal Information Protection and Electronic Documents Act). The platform’s US-based infrastructure and jurisdiction create unique risks for Canadian organizations handling sensitive energy data:
US Jurisdiction & Data Residency
M-RETS’s privacy policy states: “This Privacy Policy is intended to cover collection of information on our Site from residents of the United States.” This means:
Data Sharing & Collection
M-RETS collects sensitive information (credit cards, bank details, proprietary generation data) and reserves broad rights to share with third parties, affiliates, and law enforcement. Canadian businesses’ data could be disclosed to US authorities without Canadian judicial oversight.
Limited Protections
Canadian organizations should conduct legal reviews, privacy impact assessments, and data mapping before adoption. Consider alternatives offering greater transparency and Canadian-friendly infrastructure
| Aspect | CleanCounts (M-RETS) | Entracergy |
|---|---|---|
| Data Residency | US-based, third-party controlled | Canadian regions available |
| Privacy Law Focus | US-focused, no Canadian specifics | Designed for global compliance |
| Transparency | Limited disclosure | Open-source, fully transparent |
| Data Sovereignty | Subject to US jurisdiction | Deployable in Canadian regions |
| Policy Changes | Unilateral, no notice required | Community-driven, transparent |
| Cross-Border Access | Subject to US legal process | Controlled by deployment region |
For Canadian businesses handling sensitive energy generation data, understanding these privacy and security implications is not just about compliance—it’s about protecting your competitive advantage, maintaining customer trust, and ensuring regulatory adherence.
| Feature | CleanCounts (M-RETS) | Entracergy |
|---|---|---|
| Organization Type | Nonprofit, Mission-Driven | Commercial, Innovation-Driven |
| Data Storage | United States | Canada (Sovereign Data) |
| Geographic Coverage | All North America | Canada-Focused |
| EACs Issued | 2+ Billion | Growing |
| Tracking Granularity | Hourly | Sub-Hourly |
| REC Tracking | ||
| Thermal Tracking | ||
| Nuclear Energy | ||
| Behind-the-Meter | ||
| Energy Storage Integration | ||
| Chain of Custody | Blockchain-Ready | |
| Real-Time Monitoring | Standard | Advanced |
| API Access | Limited | API-First Architecture |
| REC Trading Marketplace | Full-Featured | |
| Price Discovery Tools | AI-Powered | |
| Forward Contracts | ||
| 45V Tax Credit Support | Comprehensive | |
| Emissions Analysis | Standard | Advanced Integration |
| Custom Service Development | Limited | Platform Infrastructure |
| Role-Based Access Control | Granular RBAC | |
| Multi-Environment Support | Dev/Stage/Production | |
| Canadian Compliance | Limited | Native & Deep |
| Canadian Market Focus | Specialized | |
| Hourly EAC Matching | ||
| Third-Party Verification | ||
| Fractionalized RECs | Via LevelTen Partnership | Native Support |
| Best For | North America-wide coverage | Canadian market, Advanced trading, Modern tech, Innovation |
Understanding the financial implications is crucial when choosing a platform. Use our interactive calculator below to estimate costs based on your specific usage patterns: